Grab wood machine rotate 360 degrees slewing reducer Information | ||||||||
---|---|---|---|---|---|---|---|---|
d | m | D | R | T | Nom | Nome | Noun | |
505 | 25 mm | 0,404 kg / Weight | 58 mm | 45 mm | 30 mm | - | - | Bearing |
505560GM | - | - | - | - | - | - | - | - |
5050DU | - | - | - | - | - | - | - | - |
505840GM | - | - | - | - | - | - | - | - |
505 | 25 mm | 0,404 kg / Weight | 58 mm | 45 mm | 30 mm | - | - | - |
505 | 25 mm | 0,404 kg / Weight | 58 mm | 45 mm | 30 mm | - | - | - |
505 | 25 mm | 0,404 kg / Weight | 58 mm | 45 mm | 30 mm | Bearing | - | - |
505 | 25 mm | 0,404 kg / Weight | 58 mm | 45 mm | 30 mm | - | - | - |
505 | 25 mm | 0,404 kg / Weight | 58 mm | 45 mm | 30 mm | - | - | - |
505 | 25 mm | 0,404 kg / Weight | 58 mm | 45 mm | 30 mm | - | Bearing | - |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Rolling Element Material | Bearing Steel |
Fit | J7 |
Surface Treatment | No |
Bearing Unit, Type | Take-Up Type |
Bearing Unit, Type | Take-Up Type |
Seal | Silicone |
d | 25 |
Unit Body Material | Cast Iron |
Machining | Oil-free type |
internal toothed slewing bearing | F:222,25 mm; s:7 mm; d:190,5 mm; ra max.:4 mm; Bore Diameter (mm):190,5; Weight:15 Kg; Basic static load rating (C0):1140 kN; Basic dynamic load rating (C):495 kN; Size (mm):190.5x269.875x76.58; (Grease) Lubrication Speed:1 200 r/min; |
High properties slewing bearing | d:17; Number of Raceway Ring Rows:Single Row; Specifications/Environment:Standard; Retainer Type:Punching; Rolling Element Material:Steel; Outer Ring Shape:Flat; Precision:Grade 0; B:10; Size Standards:Metric System; Load Direction:Radial; |
small slewing bearing with external gear | E:154,5 mm; B:32 mm; D1:148,6 mm; m:2,94 kg / Weight; - HJ219-E / Designation, L-section ring:HJ219E / Designation; d:95 mm; Width (mm):32; Brand:FAG; D:170 mm; da max:111 mm; |
Equipment Rotation Ungeared Slew Bearing | d:17; Number of Raceway Ring Rows:Single Row; Specifications/Environment:Standard; Retainer Type:Punching; Rolling Element Material:Steel; Outer Ring Shape:Flat; Precision:Grade 0; B:10; Size Standards:Metric System; Load Direction:Radial; |
Slewing Ring for Access platform | d:17; Number of Raceway Ring Rows:Single Row; Specifications/Environment:Standard; Retainer Type:Punching; Rolling Element Material:Steel; Outer Ring Shape:Flat; Precision:Grade 0; B:10; Size Standards:Metric System; Load Direction:Radial; |
High pressure high speed ring gear slewing bearing | Size (mm):120x215.9x47.625; d:120 mm; Brand:Timken; Outer Diameter (mm):215,9; Width (mm):47,625; C:34,925 mm; r:3,3 mm; D:215,9 mm; Bearing number:74473X/74850; B:47,625 mm; |
light series Low Price Rotary Table slewing ring | T:23,812 mm; (Grease) Lubrication Speed:5300 r/min; D:73,025 mm; Outer Diameter (mm):73,025; Bore Diameter (mm):34,925; Basic dynamic load rating (C):78,8 kN; Weight:0,46 Kg; Basic static load rating (C0):97,4 kN; d:34,925 mm; a:8,1 mm; |
large size rothe erde slewing ring bearing | d:57,15 mm; Weight:0,73 Kg; Basic dynamic load rating (C):96,3 kN; T:24,608 mm; Brand:CX; Outer Diameter (mm):97,63; Width (mm):24,608; a:3,3 mm; C:19,446 mm; B:24,608 mm; |
Grab wood machine rotate 360 degrees slewing reducer Video